The Elections Committee of the Ghana Journalists Association (GJA) Saturday announced the full list of nominations received for the national and regional executive positions in its upcoming election.
The list shows a total of 13 candidates for various positions at the national level, while 50 others have filed to contest positions at the regional level.
In line with fairness and transparency, the GJA election officials have extended the vetting period to Wednesday, June 11, 2025.
Mr Peter Martey Agbeko, the Elections Committee chairman, said the extension was to accommodate and adequately address any petitions arising from the publication of the full list.
“Petitions must be submitted no later than the close of day on Monday, June 9, 2025.
After this date, the Elections Committee will not entertain or receive any further petitions,” he said.
“All petitions must be addressed to the GJA Elections Committee and submitted via email to election.gja@gmail.com.”
Members of the Association were urged to take note of the deadlines and engage the process constructively to ensure the integrity and success of the elections.
Attached is the full list of candidates for the national and regional positions;
National
NAME OF CANDIDATE | POSITION |
|
President |
|
President |
|
Vice President |
|
Vice President |
|
General Secretary |
|
General Secretary |
|
Organising Secretary |
|
Organising Secretary |
|
Treasurer |
|
Treasurer |
|
Treasurer |
|
Public Affair |
|
Public Affair |
Regional
Name Of Candidate | Region | Position |
|
Ashanti | Chairperson |
|
Ashanti | Chairperson |
|
Ashanti | Vice Chairperson |
|
Ashanti | Secretary |
|
Ashanti | Treasurer |
|
Bono | Chairperson |
|
Bono | Vice Chairperson |
|
Bono | Secretary |
|
Bono | Treasurer |
|
Bono East | Chairperson |
|
Bono East | Vice Chairperson |
|
Bono East | Secretary |
|
Bono East | Treasurer |
|
Central | Chairperson |
|
Central | Chairperson |
|
Central | Vice Chairperson |
|
Eastern | Chairperson |
|
Eastern | Chairperson |
|
Eastern | Chairperson |
|
Eastern | Vice Chairperson |
|
Eastern | Secretary |
|
Eastern | Secretary |
|
North East | Chairperson |
|
Northern | Chairperson |
|
Northern | Secretary |
|
Northern | Treasurer |
|
Oti | Chairperson |
|
Tema | Chairperson |
|
Tema | Secretary |
|
Tema | Treasurer |
|
Upper East | Chairperson |
|
Upper East | Chairperson |
|
Upper East | Vice Chairperson |
|
Upper East | Secretary |
|
Upper East | Treasurer |
|
Upper West | Chairperson |
|
Upper West | Chairperson |
|
Upper West | Secretary |
|
Upper West | Treasurer |
|
Volta | Chairperson |
|
Volta | Chairperson |
|
Volta | Vice Chairperson |
|
Volta | Vice Chairperson |
|
Volta | Secretary |
|
Volta | Treasurer |
|
Volta | Treasurer |
|
Western Region | Chairperson |
|
Western Region | Vice Chairperson |
|
Western Region | Secretary |
|
Western Region | Treasurer |
GNA